![]()
| SOLD | 12800 Sarah Street |
| SOLD | 5212 Goodland Avenue |
| SOLD | 3944 Van Noord |
| SOLD | 14625 Lacota Place |
| SOLD | 4724 1/2 Forman Lane |
| SOLD | 6657 Norwich |
| SOLD | 730 Cory Drive |
| SOLD | 4237 Bluebell Avenue |
| SOLD | 4249 Longridge Ave, #204 |
| SOLD | 4317 Reyes Drive |
| SOLD | 15410 Prado de Azul |
![]()
| SOLD | 12654 Addison St. |
| SOLD | 15043 Otsego St. |
| SOLD | 4744 Haskell Avenue |
| SOLD | 13480 Contour Drive |
| SOLD | 3030 Brookdale Rd. |
| SOLD | 4214 Bakman |
| SOLD | 9606 Vena Ave |
| SOLD | 16117 Otsego St |
| SOLD | 3463 Green Vista Dr |
| SOLD | 2651 Byron Pl |
| SOLD | 14560 Benefit St 106 |
| SOLD | 14439 Glorietta Dr |
| SOLD | 14148 Valley Vista Blvd |
| SOLD | 4686 Laurelgrove Ave |
| SOLD | 10642 Camarillo St |
| SOLD | 6302 Longridge Ave |
| SOLD | 7320 Lennox Ave F9 |
| SOLD | 5440 Rhodes Ave |
| SOLD | 20811 Schoolcraft St |
| SOLD | 3630 Weslin Avenue |
| SOLD | 11150 Glenoaks Blvd., Unit 216 |
| SOLD | 6867 Cantaloupe Avenue |
| SOLD | 3825 Sapphire Drive |
| SOLD | 4450 Haskell Avenue |
| SOLD | 1715 Glenoaks Blvd. |
| SOLD | 4332 Allott Avenue |
| SOLD | 14316 Pierce Street |
| SOLD | 11859 Fellows Avenue |
| SOLD | 616 Wolfskill Street |
| SOLD | 14529 Daisy Drive |
| SOLD | 611 Hollister St |
| SOLD | 1715 Glenoaks Blvd. |
| SOLD | 3420 Green Vista Dr. |
| SOLD | 8637 Cantaloupe Avenue |
| SOLD | 9463 Canterbury Avenue |
| SOLD | 5655 Briarcliff Road |
| SOLD | 12256 Cantura Street |
| SOLD | 11150 Glenoaks Blvd., Unit 303 |
| SOLD | 14242 Burbank Blvd. |
| SOLD | 9054 Willis Avenue |
![]()
| SOLD | 3628 Dixie Canyon Place |
| SOLD | 13509 Burbank, Unit 102 |
| SOLD | 8800 Cedros, #108 |
| SOLD | 8851 Katherine Avenue |
| SOLD | 5856 Buffalo Avenue |
| SOLD | 4511 Tyrone Avenue |
| SOLD | 4522 Densmore Avenue |
| SOLD | 3604 Glenridge Drive |
| SOLD | 11558 Morrison Street |
| SOLD | 4423 Longridge Avenue |
| SOLD | 4303 Agnes Avenue |
| SOLD | 4069 Kraft Avenue |
| SOLD | 5409 Louise Avenue |
| SOLD | 14321 Hortense Street |
| SOLD | 5420 Noble Avenue |
| SOLD | 3690 Willowcrest Avenue |
| SOLD | 4728 Louise Avenue |
| SOLD | 4536 Arcola Avenue |
| SOLD | 11503 Laurelcrest Drive |
| SOLD | 5515 Denny Avenue |
| SOLD | 3640 Longridge Avenue |
| SOLD | 3607 Longridge Avenue |
| SOLD | 3637 Longridge Avenue |
| SOLD | 3463 Green Vista Drive |
| SOLD | 16379 Mandalay Drive |
| SOLD | 17807 Margate, #8 |
| SOLD | 4137 Mary Ellen Avenue |
| SOLD | 3623 Green Vista Drive |
| SOLD | 5013 Ventura Canyon Avenue |
| SOLD | 5806 Ranchito Avenue |
| SOLD | 16732 Donmetz Street |
| SOLD | 16653 Gilmore Street |
| SOLD | 15268 Rayneta Drive |
| SOLD | 5423 Lemona Avenue |
| SOLD | 14529 Daisy Drive |
| SOLD | 14316 Pierce Street |
| SOLD | 616 Wolfskill Street |
| SOLD | 11859 Fellows Avenue |
| SOLD | 20721 Tribune Street |
| SOLD | 19844 Hatton Street |
| SOLD | 5100 Laurelgrove Avenue |
![]()
| SOLD | 4328 Allott Avenue |
| SOLD | 11229 Sunshine Terrace |
| SOLD | 14713 Sutton Street |
| SOLD | 4701 White Oak Place |
| SOLD | 12408 Hesby Street |
| SOLD | 101 Edgewater Avenue |
| SOLD | 5831 Koekuk Avenue |
| SOLD | 4522 Kraft Avenue |
| SOLD | 5246 Ethel Avenue |
| SOLD | 17438 Sumiya Drive |
| SOLD | 4686 Laurelgrove Avenue |
| SOLD | 19501 Calvert Street |
| SOLD | 4301 Fulton Avenue, #306 |
| SOLD | 11652 Addison |
| SOLD | 6378 Enfield Avenue |
| SOLD | 3280 Velma Drive |
| SOLD | 4608 Greenbush Avenue |
| SOLD | 1432 Yale Street |
| SOLD | 3575 Woodcliff Road |
| SOLD | 4930 Calvin |
| SOLD | 4923 Matilija Avenue |
| SOLD | 11610 Amanda Drive |
| SOLD | 14416 Valley Vista Blvd. |
| SOLD | 4240 Stern Avenue |
| SOLD | 1432 Yale Street, #5 |
| SOLD | 10064 Toluca Lake Avenue |
| SOLD | 4800 Cleland |
| SOLD | 17830 Killion St., Unit F |
| SOLD | 13101 Valleyheart Drive |
| SOLD | 132 S. Maple Drive, #302 |
| SOLD | 4135 Fulton Avenue |
| SOLD | 2172 W. Live Oak Drive |
| SOLD | 7006 Cantaloupe Avenue |
| SOLD | 11733 Blix Street |
| SOLD | 4401 El Caballero Drive |
| SOLD | 4135 Fulton Avenue |
| SOLD | 3866 Berry Drive |
| SOLD | 13019 Dickens Street |
| SOLD | 4143 Regal Oak Drive |
| SOLD | 16933 Otsego Street |
| SOLD | 4444 Ethel Avenue |
| SOLD | 5713 Murietta Avenue |
| SOLD | 5155 Babcock Avenue |
| SOLD | 1800 So. P.C.H., #52 |
| SOLD | 2054 N. Hilldale |
| SOLD | 12050 Laurel Terrace Drive |
| SOLD | 5655 Briarcliff |
| SOLD | 4641 Libbit Avenue |
| SOLD | 12348 Hesby Street |
| SOLD | 4117 Vanetta Place |
| SOLD | 19535 Braewood Drive |
| SOLD | 30406 Passageway Place |
| SOLD | 18645 Hatteras Street, #174 |
| SOLD | 4025 Mary Ellen Avenue |
| SOLD | 19535 Braewood Drive |
| SOLD | 13535 Rand Drive |
| SOLD | 5469 Oakdale Avenue |
| SOLD | 3610 Longridge Avenue |
| SOLD | 17352 Magnolia Blvd. |
![]()
| SOLD | 6422 San Vicente Blvd. |
| SOLD | 6318 Chimineas Avenue |
| SOLD | 4421 Placidia Avenue |
| SOLD | 13541 Valleyheart Drive |
| SOLD | 4076 Cody Road |
| SOLD | 19634 Rosita Street |
| SOLD | 11635 Canton Place |
| SOLD | 11254 Dilling Street |
| SOLD | 12021 Guerin Street, #107 |
| SOLD | 4341 Clybourn Avenue |
| SOLD | 3504 Weslin Avenue |
| SOLD | 19401 Crystal Ridge Lane |
| SOLD | 3827 Dixie Canyon Avenue |
| SOLD | 3504 Weslin Avenue |
| SOLD | 5979 Vista De La Luz |
| SOLD | 5701 Calais Court |
| SOLD | 4432 Forman Avenue |
| SOLD | 2459 Manet Lane |
| SOLD | 4306 Bellaire Avenue |
| SOLD | 6060 Longridge Avenue |
| SOLD | 3901 Valley Meadow Road |
| SOLD | 14938 Greenleaf Street |
| SOLD | 4817 Atoll Avenue |
| SOLD | 15246 Cantlay Street, Lot 9 |
| SOLD | 4935 Willowcrest |
| SOLD | 4016 Goodland Avenue |
| SOLD | 1713 W. Alameda Avenue |
| SOLD | 15453 Blucher Court |
| SOLD | 5382 Circle Drive |
| SOLD | 7239 Noble Avenue |
| SOLD | 1432 Yale Street, #3 |
| SOLD | 14018 Valley Vista |
| SOLD | 15935 High Knoll Road |
| SOLD | 14 Bay Island |
| SOLD | 13523 Rand Drive |
| SOLD | 3888 Royal Woods Drive |
| SOLD | 3969 Van Noord Avenue |
| SOLD | 630 W. 6th Street, #411 |
| SOLD | 4591 De Celis Place |
| SOLD | 13600 Debby Street |
| SOLD | 4230 Stern Avenue |
| SOLD | 5314 Calhoun Avenue |
| SOLD | 4328 Allott Avenue |
| SOLD | 4820 Carpenter Avenue |
| SOLD | 11229 Sunshine Terrace |
| SOLD | 14713 Sutton Street |
![]()
| SOLD | 3807 Alomar Drive |
| SOLD | 4901 Ledge |
| SOLD | 10641 Chiquita Street |
| SOLD | 12930 Dickens Street |
| SOLD | 4169 Murietta Avenue |
| SOLD | 4558 Biloxi Avenue |
| SOLD | 12227 Addison Street |
| SOLD | 15455 Keswick Street |
| SOLD | 3916 Hollyline Avenue |
| SOLD | 18627 Rocoso Place |
| SOLD | 17807 Margate Street |
| SOLD | 3101 Dona Sofia Drive |
| SOLD | 11655 Valleycrest Road |
| SOLD | 1432 Yale Street |
| SOLD | 3649 Woodcliff Road |
| SOLD | 13556 Gilmore Street |
| SOLD | 5008 Nagle Avenue |
| SOLD | 3647 Caribeth Drive |
| SOLD | 3848 Ethel Avenue |
| SOLD | 10000 Tikita Place |
| SOLD | 4141 Longridge |
| SOLD | 4179 Sunnyslope Avenue |
| SOLD | 12355 Addison Street |
| SOLD | 4555 Arcola |
| SOLD | 1434 El Miradero Avenue |
| SOLD | 3301 Longridge Terrace |
| SOLD | 12358 Valley Spring Lane |
| SOLD | 12355 Addison Street |
| SOLD | 4933 Strohm Avenue |
| SOLD | 5900 Matilija Avenue |
| SOLD | 4912 Libbit Avenue |
| SOLD | 3011 Brookdale Road |
| SOLD | 412 N. Griffith Park Drive |
| SOLD | 1716 Westridge Road |
| SOLD | 4204 National Avenue |
| SOLD | 14017 Chandler Blvd. |
| SOLD | 8180 Mulholland Terrace |
| SOLD | 3638 Sheridge Drive |
| SOLD | 12156 Laurel Terrace |
| SOLD | 3969 Avenida Del Sol |
| SOLD | 4286 Tujunga Avenue |
| SOLD | 5120 Whitsett Avenue |
| SOLD | 16601 Bosque Drive |
| SOLD | 14933 Valley Vista Blvd. |
| SOLD | 3701 Cody Road |
| SOLD | 19511 Braewood Drive |
| SOLD | 12926 Hesby Street |
| SOLD | 4454 Ventura Blvd., #301 |
| SOLD | 3356 Woodcliff Road |
| SOLD | 4558 Camellia Avenue |
| SOLD | 4829 Corbin |
| SOLD | 6422 San Vicente Blvd. |
| SOLD | 3548 Dixie Canyon Avenue |
| SOLD | 16105 Woodvale Road |
| SOLD | 5412 Lindley, #116 |
| SOLD | 26812 Claudette Street |
| SOLD | 4140 Laurelgrove Avenue |
| SOLD | 11922 Otsego Street |
| SOLD | 16105 Woodvale Road |
| SOLD | 4855 Orion Avenue |
| SOLD | 3356 Woodcliff |
| SOLD | 3422 Glorietta Place |
| SOLD | 13754 Valley Vista |
| SOLD | 4333 Agnes Avenue |
| SOLD | 5255 Zelzah Avenue, #112 |
| SOLD | 22130 Tiara Street |
| SOLD | 15920 Valley Vista Blvd. |
| SOLD | 18814 Bermuda St |
| SOLD | 4263 Forman Avenue |
| SOLD | 10054 Valley Spring Lane |
| SOLD | 12271 Laurel Terrace |
| SOLD | 16654 Ashley Oaks |
| SOLD | 18055 Rancho Street |
| SOLD | 5015 Libbit Avenue |
| SOLD | 10424 Valley Spring Lane |
| SOLD | 4664 Willis Avenue |
| SOLD | 4647 Willis #309 |
| SOLD | 3666 Dixie Canyon |
| SOLD | 1940 N. Highland #66 |
| SOLD | 4136 Benedict Canyon |
| SOLD | 4235 Mary Ellen #202 |
| SOLD | 4483 Estrondo Drive |
| SOLD | 11945 Kling Street |
| SOLD | 13823 Valley Vista |
| SOLD | 3677 Buena Park Dr. |
| SOLD | 5658 Tampa Ave |
| SOLD | 4504 Lennox Ave |
| SOLD | 4731 Tyrone Ave. |
| SOLD | 3860 Royal Woods |
| SOLD | 6341-6343 W. 6th St. |
| SOLD | 1500 Lorna Vista Dr. |
| SOLD | 3677 Dixie Canyon Ave. |
| SOLD | 4520 Matilija Avenue |
| SOLD | 5111 Laurelgrove Ave. |
| SOLD | 3171 Coldwater Canyon |
| SOLD | 7872 Lulu Glen |
| SOLD | 5901 Nagle Ave. |
| SOLD | 5123 Beeman Ave. |
| SOLD | 3830 Hayvenhurst Dr. |
| SOLD | 16743 Adlon Rd. |
| SOLD | 14638 Delano St. |
| SOLD | 12429 Hortense St. |
| SOLD | 12820 Halkirk St. |
| SOLD | 10241 Camarillo St. |
| SOLD | 6227 Morse #206 |
| SOLD | 3692 Avenida del Sol |
| SOLD | 10027 Willis Ave. |
| SOLD | 13007 Dickens St. |
| SOLD | 4828 Oak Park Dr. |
| SOLD | 19654 Parthenia St.. |
| SOLD | 4121 Benedict Canyon |
| SOLD | 12814 Halkirk St. |
| SOLD | 4901 Ledge Ave |
| SOLD | 12930 Dickens St. |
| SOLD | 10641 Chiquita St. |
| SOLD | 4558 Biloxi Ave. |
| SOLD | 4169 Murietta Ave. |
| SOLD | 15455 Keswick St. |
| SOLD | 12227 Addison St. |
| SOLD | 3916 Hollyline Ave. |
| SOLD | 18627 Rocoso Place |
| SOLD | 4500 Gable Drive |
| SOLD | 3437 Laurelvale Drive |
| SOLD | 16566 Chattanooga Place |
| SOLD | 3575 Woodcliff Road |
| SOLD | 4915 Tyrone Ave., #325 |
| SOLD | 11035 Wrightwood Place |
| SOLD | 4564 Martson Drive |
| SOLD | 345 Pioneer Drive, #905 |
| SOLD | 4701 Brewster Drive |
| SOLD | 13007 Dickens Street |
| SOLD | 10408 White Oak Avenue |
| SOLD | 3900 Scadlock Lane |
| SOLD | 1432 Yale Street, #2 |
| SOLD | 3627 Woodhill Canyon |
| SOLD | 8180 Mulholland Terrace |
| SOLD | 3718 Lankershim Blvd. |
| SOLD | 4454 Ventura Canyon #301 |
| SOLD | 3949 Dixie Canyon Avenue |
| SOLD | 12041 Moundview Place |
| SOLD | 12348 Hesby Street |
| SOLD | 3432 Glorietta Place |
| SOLD | 6429 Blewett Avenue |
| SOLD | 3901 Dixie Canyon Avenue |
| SOLD | 4025 Hollyline Avenue |
| SOLD | 16720 Bajio Road |
| SOLD | 13336 Cheltenham Drive |
| SOLD | 12330 Huston Street |
| SOLD | 4820 Carpenter Avenue |
| SOLD | 4230 Stern Avenue |
| SOLD | 4342 Talofa Avenue |
| SOLD | 12808 Halkirk Street |
| SOLD | 5417 Aldea Avenue |
| SOLD | 5327 Andasol Avenue |
| SOLD | 3409 Blair Drive |
| SOLD | 13126 Hesby Street |
| SOLD | 4421 Noble Avenue |
| SOLD | 18758 Canasta Street |
| SOLD | 3971 Fredonia Drive |
| SOLD | 12105 Laurel Terrace |
| SOLD | 4340 Cezanne Avenue |
| SOLD | 11005 Wrightwood Drive |
| SOLD | 3970 Murietta Avenue |
| SOLD | 22123 Burbank Blvd.,#4 |
| SOLD | 4730 Ben Ave.,#14 |
| SOLD | 4520 Noeline Way |
| SOLD | 4828 Oak Park |
| SOLD | 13110 Bloomfield St. |
| SOLD | 3938 Dixie Canyon Ave. |
| SOLD | 11617 Picturesque Dr. |
| SOLD | 3607 Longridge Ave. |
| SOLD | 16050 Woodley Park Lane |
| SOLD | 4231 Benedict Canyon |
| SOLD | 4715 Alonzo Ave. |
| SOLD | 12522 Huston Street |
| SOLD | 1817 Pass Avenue |
| SOLD | 15200 Rayneta Dr. |
| SOLD | 3801 Sunshine Court |
| SOLD | 4444 Bergamo Drive |
| SOLD | 19535 Braewood |